
The Front Panel
| NO | Name | Function |
| 1 | 1.8-inch LCD | Display operation menu and system information |
| 2 | Knob | Turning knob to select or adjust |
| OK:Enter key | ||
| 3 | Function keys | ESC:Escape current operation or selection |
| Bright:Brightness option | ||
| Freeze:Freeze screen | ||
| PIP:PIP switch | ||
| 4 | Selection keys | DVI/HDMI/SDI1/SDI2/VGA:set up video source input |
The Back Panel
| Input Interface | ||
| 1 | HDMI | HDMI1.4 input with loop |
| 2 | DVI | DVI input with loop |
| 3 | SDI | 2x3G-SDI inputs |
| 4 | VGA | VGA input |
| Output Interface | ||
| 1 Fiber Output | 2 singlemode LC fiber outputs | |
| 2 Gigabit Ethernet | 4 Gigabit Ethernet outputs | |
| 3 HDMI | HDMI monitoring output | |
| Controlling Interface | |
| 1.100M Ethernet | Network Control (communication with PC, or access network) |
| 2.USB_OUT | USB output, cascading with next controller |
| 3.USB_IN | USB input, connection with PC to configure parameters of display image |
| 5.GENLOCK_LOOP | Genlock signal loop output |
Download Specification:
Colorlight Z4 4K UHD Video Processor Specification




Reviews
There are no reviews yet.