VDWALL A63 4K Multi-Win Mosaic LED Video Wall Processor with HDMI2.0 Outputs:
VDWALL A63 4K Multi-Win Mosaic LED Video Wall Processor Parameter
| Input Signal | ||
| Quantity / Type | 5×HDMI 2.0(VESA/CEA-861)compatible withHDCP2.2 | |
| 3×DP1.2(VESA) | ||
| 2×CVBS | ||
| 2×DVI(VESA/CEA-861)compatible with HDMI1.3a/VGA | ||
| 2×SDI(SDI/HD-SDI/3G-SDI) | ||
| Composite Video | PAL/NTSC | |
| Impedance | 1V(p_p)/ 75Ω | |
| VGA | PC(VESA) | ≤1920×1200_60Hz |
| VGA Impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
| DVI Format | PC(VESA) | ≤1920×1200_60Hz |
| HDMI2.0 Format(HDCP2.2) | PC(VESA) | ≤4096×2160_60Hz |
| HDMI2.0(CEA-861) | ||
| DP Format(HDCP2.2) | DisplayPort1.2(VESA) | ≤4096×2160_60Hz |
| DisplayPort1.4 | ≤7680×2160_60Hz | |
| SDI Format | SMPTE259M-C | 480i_60Hz |
| SMPTE 292M | 576i_50Hz | |
| SMPTE 274M/296M | 720p、1080i、1080p | |
| SMPTE 424M/425M | ||
| Input Connector | CVBS: BNC/ 75Ω | |
| DVI: 24+1 DVI_D | ||
| HDMI: HDMI type A | ||
| DP: DP connector | ||
| SDI: BNC/ 75Ω | ||
| Output Signal | ||
| Type/Quantity | 2×HDMI2.0 | |
| HDMI2.0 Format | 3840X2160_60H | |
| HDMI Connector | HDMI: HDMI type A | |
| Others | ||
| Control Port | RS232/USB/LAN | |
| AC Power Input | 100-240V AC 50/60Hz | |
| Power Consumption | 75W | |
| Ambient Temperature | 0-45℃ | |
| Ambient Humidity | 15-85% | |
| Product Dimension | 482×465.5x89mm | |
| Package Dimension | 560x552x178mm | |


Download Specification:
VDWALL A63 4K Mosaic LED Video Processor




Reviews
There are no reviews yet.